Place of Origin | Jiangsu, China |
Brand Name | Alicosolar |
Model Number | AS-M660(290) |
Size | 1640*992*40mm |
Type | monocrystalline pv panel |
Front glass | 3.2 mm tempered glass |
Connectors | MC4 compatible IP67 |
Cell type | Mono Crystalline Silicon 156mm*156mm |
Frame | Anodized alluminium alloy |
Junction box | ≥IP65 |
Weight | 18kgs |
Certifications | TUV,CE,CEC,CHUBB |
Dimensions | 1640*992*35/40mm |
Warranty | 25 Years |
Electrical Paranmeters at Standard test conditions (STC: AM1.5, 1000W/m2, Cells Temperatyre 25 °C)
Typical type | 290W | 295W | 300W | 305W | 310W | 315W |
Max Power(Pmax) | 290 | 295 | 300 | 305 | 310 | 315 |
Max Power Voltage(Vmp) | 32.2 | 32.4 | 32.6 | 32.8 | 33 | 33.2 |
Max Power Current(Imp) | 9.02 | 9.1 | 9.21 | 9.3 | 9.4 | 9.49 |
Open circuit voltage(Voc) | 39.5 | 39.7 | 40.1 | 40.3 | 40.5 | 40.7 |
Short circuit current(Isc) | 9.55 | 9.61 | 9.72 | 9.83 | 9.92 | 10.04 |
Module efficiency(%) | 17.82 | 17.86 | 18.32 | 18.63 | 19.05 | 19.36 |
Maximum system voltage | DC1000v | |||||
Maximum series fuse | 20A |
Anti-reflective coating to increase the module efficiency up to 2% Light transmittance improvement above 3% Self-cleaning function
Strong mechanical load resistance up to 5400 Pa
Anodic oxidation layer resistant chemical corrosion
Silver and black color optional
High power efficiency
Stable performance under weak light conditions
PID free treatment upon request
IP 67 protection grade
High quality diodes for electric safety
1500V system voltage available
T/T | EXW | 30% deposit in advance by T/T,balance paid before delivery |
FOB | ||
CIF | 30% deposit in advance by T/T,balance paid against the copy of B/L | |
L/C | L/C amount to 50000 usd,we accept L/C at sight |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
By sea | Delivery from Shanghai or Ningbo |
By air | Departure from Shanghai Pudong airport |
By express | By TNT/DHL |