Datasheet | ATESS PCS50 | ATESS PCS100 | ATESS PCS250 | ATESS PCS500 | ATESS PCS630 |
AC(Grid-connected) | |||||
Apparent power Rated power Rated voltage Rated current Voltage range Rated frequency Frequency range THDI PF AC connection | 55kVA 50KW 400V 72A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8leading 3/N/PE | 110kVA 100KW 400V 144A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8leading 3/N/PE | 275kVA 250KW 400V 361A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8leading 3/N/PE | 550kVA 500KW 400V 722A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8leading 3/PE | 693kVA 630KW 400V 909A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8leading 3/PE |
AC(off-grid) | |||||
Apparent power Rated power Rated voltage Rated current THDU Rated frequency Overload capability | 55kVA 50KW 400V 72A ≤2% linear 50/60Hz 110%- 10min 120%- 1min | 110kVA 100KW 400V 144A ≤2% linear 50/60Hz 110%- 10min 120%- 1min | 275kVA 250KW 400V 361A ≤2% linear 50/60Hz 110%- 10min 120%- 1min | 550kVA 500KW 400V 722A ≤2% linear 50/60Hz 110%- 10min 120%- 1min | 693kVA 630KW 400V 909A ≤2% linear 50/60Hz 110%- 10min 120%- 1min |
DC(battery) | |||||
Rated power Current regulation Voltage regulatoin Voltage ripple Current ripple Rated voltage Voltage range Rated current | 50kW ±1% ±1% <3% <2% 600VDC 500V-820V 84A | 100kW ±1% ±1% <3% <2% 600VDC 500V-820V 167A | 250kW ±1% ±1% <3% <2% 600VDC 500V-820V 417A | 500kW ±1% ±1% <3% <2% 700VDC 600V-900V 714A | 630kW ±1% ±1% <3% <2% 700VDC 600V-900V 900A |
General Information | |||||
Maximum efficiency Protection degree Noise emission Environment temperature Cooling Relative humidity Maximum altitude Dimension(W/H/D) Weight Build-in transformer Transfer between on/off grid | 95.50% IP20 <65dB(A)@1m -25°C...+55°C Forced-air 0-95% non-condensing 6000m (derate above 3000m) 600/1630/800mm 450kg Yes Manual(default) Automatic(optional) ≤ 10ms | 97. 10% IP20 <65dB(A)@1m -25°C...+55°C Forced-air 0-95% non-condensing 6000m (derate above 3000m) 1100/1890/850mm 820kg Yes Manual(default) Automatic(optional) ≤ 10ms | 97.30% IP20 <65dB(A)@1m -25°C...+55°C Forced-air 0-95% non-condensing 6000m (derate above 3000m) 1600/2080/850mm 1465kg Yes Manual(default) Automatic(optional) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C...+55°C Forced-air 0-95% non-condensing 6000m (derate above 3000m) 1200/1900/800mm 900Kg NO Manual(default) Automatic(optional) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C...+55°C Forced-air 0-95% non-condensing 6000m (derate above 3000m) 1200/1900/800mm 900Kg NO Manual(default) Automatic(optional) ≤ 10ms |
Communication | |||||
Display Communication interface | Touch screen RS485/CAN | Touch screen RS485/CAN | Touch screen RS485/CAN | Touch screen RS485/CAN | Touch screen RS485/CAN |
Detailed Photos
Packaging & Shipping